The Gimmes
10
- Susan B. Anthony 12x
- Florence Nightingale 10x
- Clara Barton 9x
- Amelia Earhart 9x
- Margaret Sanger 8x
- Mata Hari 7x
- Betsy Ross 7x
- Margaret Mead 7x
- Mother Teresa 6x
- Cleopatra 6x
The Stumpers
5
- Julia Ward Howe 100.0%
- Nellie Bly 75.0%
- Jeannette Rankin 75.0%
- Nefertiti 66.7%
- Sojourner Truth 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Susan B. Anthony | 12 | 9.1% | $682 | |
| 02 | Florence Nightingale | 10 | 0.0% | $522 | |
| 03 | Amelia Earhart | 10 | 10.0% | $320 | |
| 04 | Clara Barton | 9 | 11.1% | $544 | |
| 05 | Margaret Sanger | 8 | 25.0% | $1,225 | |
| 06 | Mata Hari | 7 | 16.7% | $550 | |
| 07 | Betsy Ross | 7 | 0.0% | $429 | |
| 08 | Margaret Mead | 7 | 14.3% | $886 | |
| 09 | Mother Teresa | 6 | 0.0% | $600 | |
| 10 | Cleopatra | 6 | 16.7% | $383 | |
| 11 | Catherine the Great | 6 | 0.0% | $500 | |
| 12 | Indira Gandhi | 6 | 0.0% | $500 | |
| 13 | Joan of Arc | 5 | 20.0% | $620 | |
| 14 | Jane Addams | 5 | 0.0% | $933 | |
| 15 | Helen Keller | 5 | 0.0% | $400 | |
| 16 | Bonnie Parker | 5 | 0.0% | $260 | |
| 17 | Annie Oakley | 5 | 0.0% | $640 | |
| 18 | Abigail Adams | 5 | 0.0% | $320 | |
| 19 | Valentina Tereshkova | 5 | 20.0% | $1,020 | |
| 20 | the Kentucky Derby | 4 | 0.0% | $450 |
A dollar says you can't name this American heroine seen here
What is — Susan B. Anthony
Other
102 answers · 299 clues
Medieval
1 answers · 2 clues
Colonial / Exploration
1 answers · 2 clues